Racingproofing.com
 
BETTING RESOURCES

RISK FREE BETS

ABOUT THIS SITE

TIPSTER LEAGUES

FRIDAY FREEBIE
Risk free cash every Friday delivered to your inbox! Sign up today for free
Enter Email:





THE TIPSTERS
 

Equine Investments

Laurence has been a full-time professional punter for the last seven years and he formed Equine Investments in 2003. As you would expect, Laurence weighs up all the key factors effecting the outcome of a race prior to selecting his bets but he feels his edge derives from an unparalleled expertise in manipulating draw and pace bias ratings, going & track suitability along with hours of past video analysis and most importantly, uncovering betting opportunities where pricing errors have made the bookie's vulnerable to one of his trademark smart, selective wagers. He says: "The only way to win in the long term is if you can consistently bet horses at greater odds than their 'true' chances of winning." Bets are sent via email and free text messages, there is a morning message at 10:20am and usually an update in the afternoon, (time advised in first message) on busy days there can be further updates.

Proofed to racingproofing.com since April 2007.

Homepage http://www.equineinvestments.co.uk/
Membership Fee Membership currently full.
Service started 2003
Status Active but closed to new members
Results View Excel Spreadsheet of results

Read a detailed & independent review of the Equine Investments service at www.moneymakerreview.com

Betting Record

Period Bets Stakes Profit Yield Rating
Proofed bets only 1059 1977.25 538.317 27.23% 288
All bets 2338 7304.25 2366.54 32.40% 757
Last 3 months 115 97.25 -33.36 -34.30% -39
Last 6 months 156 132.5 -15.16 -11.44% -18
Last 12 months 284 280.75 36.37 12.95% 37

The rating is a measure of the strength of the tipster's profit record, and is simply number of bets multiplied by yield. The ranking value is the position the tipster holds in the 5 tipsters leagues.

Note:
The blue section of the vertical line indicates those bets that have been verified by racingproofing.com. The black section of the vertical line indicates those bets that have not been verified by us.

Month Bets Stakes Profit Yield
Apr-2004 28 222.5 32 14.38%
May-2004 73 386.5 68 17.59%
Jun-2004 103 547.5 53.5 9.77%
Jul-2004 101 515 355.69 69.07%
Aug-2004 77 392.5 23.12 5.89%
Sep-2004 67 345 144.65 41.93%
Oct-2004 0 0 0 0
Nov-2004 41 210 -21.75 -10.36%
Dec-2004 50 250 113.3 45.32%
Jan-2005 33 164 407.3 248.35%
Feb-2005 34 165 141.05 85.48%
Mar-2005 31 124 28.3 22.82%
Apr-2005 18 76 -17.87 -23.52%
May-2005 31 124 28.3 22.82%
Jun-2005 28 103 -80.67 -78.33%
Jul-2005 66 161.5 47.1 29.16%
Aug-2005 71 184 175.02 95.12%
Sep-2005 51 120 -23.97 -19.98%
Oct-2005 24 53.5 12.5 23.36%
Nov-2005 1 4 -4 -100%
Dec-2005 19 76 26.5 34.87%
Jan-2006 24 92 24.9 27.07%
Feb-2006 26 97 9.70 10%
Mar-2006 11 34.5 22.62 65.58%
Apr-2006 0 0 0 0
May-2006 31 98 35.10 35.82%
Jun-2006 47 150.5 -6.93 -4.61%
Jul-2006 62 221 138.88 62.84%
Aug-2006 46 174 64.5 37.07%
Sep-2006 30 98 54.86 55.99%
Oct-2006 1 4 -4 -100%
Nov-2006 0 0 0 0
Dec-2006 22 58 9 15.52%
Jan-2007 21 67 -13.92 -20.78%
Feb-2007 17 49.5 56.55 114.24%
Mar-2007 17 43.5 -11.82 -27.18%
Apr-2007 0 0 0 0
May-2007 30 85.5 -26 -30.41%
Jun-2007 50 141.5 80.39 56.82%
Jul-2007 43 147.5 -52.86 -35.84%
Aug-2007 58 189 148.68 78.67%
Sep-2007 31 128 -75.23 -58.78%
Oct-2007 25 72.5 69.19 95.44%
Nov-2007 9 22.5 -16.9 -75.11%
Dec-2007 39 79 -6.98 -8.84%
Jan-2008 54 102 87.75 86.03%
Feb-2008 62 112 23.87 21.32%
Mar-2008 40 77 35.49 46.09%
Apr-2008 0 0 0 0%
May-2008 52 101 79.255 78.47
Jun-2008 43 78.5 42.08 53.61%
Jul-2008 42 81 -0.09 -0.11%
Aug-2008 42 69.5 -4.44 -6.39%
Sep-08 36 53 -5.37 -10.13%
Oct-2008 29 39.5 2.66 6.73%
May-2009 26 35.5 16.96 47.77%
Jun-2009 35 46.5 -3.98 -8.56%
Jul-2009 29 35.5 98.31 276.94%
Aug-2009 31 41 31.44 76.68%
Sep-2009 24 32 -21.12 -66.00%
Oct-2009 15 14 16.26 116.14%
Nov-2009 0 0 0 0%
Dec-2009 25 30.25 -3.745 -12.38%
Jan-2010 33 31 28.69 92.55%
Feb-2010 25 22.25 19.66 88.36%
Mar-2010 16 13 -1.46 -11.23%
April-2010 0 0 0 0
May-2010 39 35.75 -7.28 -20.36%
Jun-2010 45 34.75 -8.15 -23.45%
July-2010 31 26.75 -17.93 -67.03%

 

 

ADVERTS
Secret Betting Club
Learn how to make money betting with the experts...or your money back!


Friday Freebie
Cash in with risk free betting ideas every Friday. Money for nothing.


A to Z of Tipsters
The ultimate review database of betting tipsters both good and bad.